Arks are equipable items in Last Cloudia that provide passive benefits or powers to your base characters. With an Ark attached to your unit, you can improve your base stats, increase your number of learnable skills, and change the type of Ark Ether rewards. Due to the many arches in the game, many beginners often overlook several valuable arches that can be beneficial to their units or playstyle. So if you are new to the game and don’t know any good arches, you you can start with something like Maylymare or Council of Ten and move on to others.
Best Ark tier list in Last Cloudia
Note: The arches in each level are not ranked in any particular ranking order.
Latest S+ Tier Cloudia Arches
Arch name | Scarcity |
Maylymare | UR |
Theopolis from Lost Magnus | UR |
Great War of Ruin | UR |
Game Master | RSS |
Frozen Guardian | RSS |
Rainbow Star Lord | RSS |
Latest Cloudia Tier S Arches
Arch name | Scarcity |
Lougseus, 2nd form | UR |
Archer El’Dravahna | UR |
Council of Ten | UR |
Lougseus, god of ruin | UR |
Kagutsuchi | UR |
lily material | UR |
Sky Fortress Solaris | UR |
Imperator El’dravahna | UR |
The beautiful banquet of the ladies | L/R |
elemental ark | RSS |
Aldana Institute of Magic | RSS |
Ancient weapon Lougahn | RSS |
Phoenix Strike | RSS |
Legnis pirate ship | RSS |
A level Cloudia Arch
Arch name | Scarcity |
The holy war | UR |
Amaterasu | UR |
Vaahs, Occult God | UR |
Dreadwyrm Galanova | RSS |
Eren vs. Female Titan | L/R |
The Titan Resisters | L/R |
Santa’s Daughters | L/R |
Flammie & Vuscav | L/R |
Infamous Usurper Urizen | L/R |
beast of the end | L/R |
Saika Guild | RSS |
Unleashed Beast | RSS |
The Silver Gray Swordsman | RSS |
The light of science | RSS |
Terror of the Seas of Grana | RSS |
Aldana Colosseum | RS |
artificial ether | R |
Moonlight Murder | R |
Level B Cloudia Arches
Arch name | Scarcity |
Guardians | UR |
kichijoji | L/R |
Royal | L/R |
The Trials of Mana (Remake) | L/R |
Oh no, it started to rain | L/R |
Auto Mail Mechanic | L/R |
Nether Banquet | L/R |
From zero | L/R |
Imperial Order of Aldana | RSS |
Harmattancraft, Sainte-Rose | RSS |
Bolt carrier ascent | RSS |
Divine Soldier Gannon | RSS |
Hagiopolis of Adan | RSS |
Four lords of ruin | RSS |
killing machines | RSS |
Ghost Hime Ogetsu | RSS |
The source of sulfuric acid | RSS |
Divine Beast, Loug Mekia | RSS |
Abandoned Sea City | RSS |
Kaldina the Great | RSS |
sand wyrm | RSS |
Former organization | RSS |
Rowe Eternal Clock | RS |
Altar of the Forbidden Book | RS |
Thunderstone Chandelier | R |
C-level Cloudia Arches
Arch name | Scarcity |
Sworn ally (my best friend) | L/R |
harvest festival | L/R |
Valentine’s Day | L/R |
Halloween Pumpkin | L/R |
Machine lifeforms | L/R |
A beautiful singer | L/R |
Devil May Cry Mobile Office | L/R |
ghost tower | L/R |
white monolith | RSS |
Durandal is reborn | RSS |
Tidal Beast Megalodon | RSS |
Mindscape – God of Ruin | RSS |
Mecadragon Veldios | RSS |
Radia Star Calamity | RSS |
Doomdozer | RSS |
The Conqueror of Flames | RSS |
Veldora Storm Dragon | RSS |
flamboyant garden | RSS |
Militia of the Dead | RSS |
stardust live | RSS |
Gorde War | RSS |
Venom Dragon Babalaad | RSS |
Mana Secret | RSS |
FINAL FANTASY Adventure | RSS |
The Corpse Sword | RSS |
Foreign land Megrona | RSS |
Skyship Longvalion | RSS |
Hidden Treasure, Makyuodyne | RS |
Tomb of the Blademaster | RS |
Tier D Cloudia Arches
Arch name | Scarcity |
Emile Shop | L/R |
power empire | L/R |
Abaddon, Devouring King | RSS |
Ancient ruins of Saint-Maurice | RSS |
Paradise Rubel | L/R |
100 nights and 1000 skies | L/R |
white christmas | L/R |
rebel dragons | RSS |
Galiano Falls | RSS |
Dunes Band | RSS |
Gate of Yudliare Apparitions | RSS |
Orientation bell tower | RSS |
Wishes on a holy night | RSS |
The final oath | RSS |
Great Maja Temple | RSS |
god of the dead | RSS |
March of the Saints | RSS |
golem core | RSS |
Reynicle Treasure Dragon | RSS |
divine beast hunter | RSS |
Archangel Smile | RSS |
stone world | RS |
Mana Trials | RS |
The White Knight’s Vacation | RS |
Ghost of Zeluen | RS |
Hidden Pokkle Plains | RS |
Grana Darya Temple | RS |
Sacred Flag of Norlean | RS |
Eliud’s Treasure Sword | RS |
bloody moon | RS |
big deal | RS |
Pomram Magic Mirror | RS |
fiery hero | RS |
Mizel Armor Mirror | RS |
beast hunter | RS |
Tier E Cloudia Arches
Arch name | Scarcity |
Head of Emile | RS |
Sanctuary of Heresy | RS |
Miracle of Gorde | RS |
Hermit’s Secret Room | RS |
god of storms | RS |
Maiden’s Prayer | RS |
Birth of Rivazard | R |
Dimensional Rift | R |
Pokkle Eater | R |
Zellania Storm Cloud | R |
white lab | R |
crystal castle | R |
Sand Tower Mirage | R |
Radmoon Ruins | R |
Beast falls | R |
Falnia Flower | R |
Witch’s House | R |
giant tree | R |
Eden of wizards | R |
Aurora Glacier | R |
Beyganda Gate | R |
Sylmiria Torch | R |
fairy forest | R |
Knights of Blue Lights | R |
Granada Dock | R |
Egg of Remy the Firebird | R |
Broken sword on the shore | R |
Geist training mountain | R |
Aldanian Warriors | R |
For more on these guides, check out the Knights Tier List | Best Characters of Each Class or Character Level List of Final Fantasy Brave Exvius on Pro Game Guides
Leave a Reply