No Man’s Sky is one of the most famous space exploration/survival games. The main selling point of the game, compared to other titles of the same genre, is its gigantic universe and galaxies which are possible thanks to the procedural generation algorithm. The developers and many game experts have even estimated that the game contains 18 quintillion planets and it would take around 584 billion years to explore them all.
What is the different ecosystem in the universe?
No Man’s Sky follows and mimics the ecosystem of our universe, meaning there is a single universe that contains galaxies which in turn have star systems, planets, etc. Look at the full distribution of the hierarchy given below.
Universe > Galaxies > Regions > Star Systems > Planets/Moons.
Related: How to Find Your Freighter in No Man’s Sky
Total number of planets, galaxies and star system in No Man’s Sky
Type | Number of entities |
Total number of universes | 1 |
Total number of galaxies | 255 |
Total number of regions | 4.2 billion |
Total number of Star Systems | 2.2 trillion |
Total number of planets and moons | 18 quintillion or 18,446,744,073,709,551,616 |
All the different types of galaxies in No Man’s Sky
All galaxies in No Man’s Sky can be roughly divided into four groups.
- Empty or Sold out
- Lush
- Standard
- Hard
All the different types of planets in No Man’s Sky
All 18,446,744,073,709,551,616 planets in the game can be categorized into eleven different biome types.
type of planet | Features |
Lush | An ideal planet to live on filled with resources, temperatures, flora and fauna like Earth. |
Bare | The second-best planet to live on contains everything resembling lush vegetation but only lacking in plant diversity. |
Dead | As the name suggests, they have no living things like plants or animals due to the lack of atmosphere. The only good part is that they are rich in minerals and resources. |
Exotic | They will have something unique for them. It can be the shape of the planet, animal/plant varieties or the element for mining. |
Mega Exotic | An exotic planet will be considered a mega exotic if large portions of its world have exotic/unique content. |
Scorched | The planet will have a high atmospheric temperature due to a large amount of sulfur, solanium and phosphorus. Not at all suitable for life and can only be useful for gathering the prescribed resources. |
Frozen | Similar to the scorched planet biome but with temperatures going into the opposite range. Extremely useful for collecting resources such as Frost Crystal, Dioxite, and Radon. |
Toxic | Everything on the planet, from the surface to the plants growing on it, will attempt to poison and kill you. You can explore and mine resources such as Ammonia, Nitrogen, and Jade Peas. |
Irradiated | Similar to toxic planets, radiation is the main thing trying to kill here. The planet is best for collecting uranium and other radioactive resources. |
Marsh | The planet has a large number of caves and is humid. It has a rich range of plant diversity and the resources found are inconsistent. |
Volcanic | As the name suggests, the planet has lots of rocky, slippery terrain with tons of constantly erupting volcanoes. The resource pool is somewhat similar to burned. |
For more information on No Man’s Sky, check out How to Recruit Your Own Squadron in No Man’s Sky and No Man’s Sky: How to Get Activated Copper on ps4games.
Leave a Reply